Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 1 Hour (H1) 1999.01.04 15:30 - 2020.10.01 12:59 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | GS="==== General Settings ===="; LongTrades=true; ShortTrades=true; NFA_Rules=false; Max_Spread=5; Max_Slippage=2; StealthMode=false; OTS="==== Omega Trend Settings ===="; Indicator_TimeFrame=60; Action_TimeFrame=5; Volatility_Period=13; Smooth_Factor=0; Max_Width_Pips=60; Min_Follow_Pips=5; TrendLine_Level=3.7; PivotLine_Level=1; Bar_Acceleration=0.75; Profit_Acceleration=0; S1="==== Signal 1 Settings ===="; Signal_1=true; Magic_1=101; Comment_Signal_1="Omega Trend EA S1"; UseTimeManagement_1=true; RecoveryMode_1=false; Fixed_Lots_1=0.1; AutoMM_1=5; AutoMM_Max_1=10; Signal_1_TakeProfit=400; Signal_1_StopLoss=0; Signal_1_StrongPips=0; Swing_Filtering=true; Swing_MA_Period=50; Swing_Impulse=-100; S2="==== Signal 2 Settings ===="; Signal_2=true; Magic_2=102; Comment_Signal_2="Omega Trend EA S2"; UseTimeManagement_2=false; RecoveryMode_2=false; Fixed_Lots_2=0.1; AutoMM_2=5; AutoMM_Max_2=10; TargetFactor=0.75; Signal_2_TakeProfit=0; Signal_2_StopLoss=0; Signal_2_Exit_Profit=15; MinStop=45; IgnoreSmallStopTrades=true; TM="==== Time Management System ===="; AllowedHour_ForBacktest=-1; NoAddsAlso=true; MondayTrading=true; MondayTradingHours="2,7,4,18,14,9,15,22,11"; TuesdayTrading=true; TuesdayTradingHours="2,7,4,18,14,9,15,22,11"; WednesdayTrading=true; WednesdayTradingHours="2,7,4,18,14,9,15,22,11"; ThursdayTrading=false; ThursdayTradingHours="2,7,4,18,14,9,15,22,11"; FridayTrading=true; FridayTradingHours="2,7,4,18,14,9,15,22,11"; SaturdayTrading=true; SaturdayTradingHours=""; SundayTrading=true; SundayTradingHours=""; | ||||
Bars in test | 1600541 | Ticks modelled | 3188221 | Modelling quality | 90.00% |
Initial deposit | 2000.00 | Spread | 10 | ||
Total net profit | 6031404.39 | Gross profit | 26557420.89 | Gross loss | -20526016.49 |
Profit factor | 1.29 | Expected payoff | 1289.59 | ||
Absolute drawdown | 802.48 | Maximal drawdown | 503030.00 (18.92%) | Relative drawdown | 55.50% (1493.29) |
Total trades | 4677 | Short positions (won %) | 2270 (60.79%) | Long positions (won %) | 2407 (62.65%) |
Profit trades (% of total) | 2888 (61.75%) | Loss trades (% of total) | 1789 (38.25%) | ||
Largest | profit trade | 307250.00 | loss trade | -108300.00 | |
Average | profit trade | 9195.78 | loss trade | -11473.46 | |
Maximum | consecutive wins (profit in money) | 17 (146000.45) | consecutive losses (loss in money) | 10 (-81451.04) | |
Maximal | consecutive profit (count of wins) | 459351.86 (5) | consecutive loss (count of losses) | -265580.00 (5) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.04 15:35 | sell | 1 | 0.10 | 1.65630 | 0.00000 | 0.00000 | ||
2 | 1999.01.04 15:40 | modify | 1 | 0.10 | 1.65630 | 1.65680 | 1.61630 | ||
3 | 1999.01.04 15:40 | close | 1 | 0.10 | 1.65680 | 1.65680 | 1.61630 | -5.00 | 1995.00 |
4 | 1999.01.06 11:25 | buy | 2 | 0.10 | 1.65660 | 0.00000 | 0.00000 | ||
5 | 1999.01.06 11:30 | modify | 2 | 0.10 | 1.65660 | 1.65030 | 1.69660 | ||
6 | 1999.01.06 11:40 | modify | 2 | 0.10 | 1.65660 | 1.65050 | 1.69660 | ||
7 | 1999.01.06 12:00 | modify | 2 | 0.10 | 1.65660 | 1.65170 | 1.69660 | ||
8 | 1999.01.06 12:15 | modify | 2 | 0.10 | 1.65660 | 1.65242 | 1.69660 | ||
9 | 1999.01.06 12:20 | modify | 2 | 0.10 | 1.65660 | 1.65282 | 1.69660 | ||
10 | 1999.01.06 12:25 | modify | 2 | 0.10 | 1.65660 | 1.65402 | 1.69660 | ||
11 | 1999.01.06 12:35 | modify | 2 | 0.10 | 1.65660 | 1.65422 | 1.69660 | ||
12 | 1999.01.06 12:40 | modify | 2 | 0.10 | 1.65660 | 1.65502 | 1.69660 | ||
13 | 1999.01.06 12:50 | modify | 2 | 0.10 | 1.65660 | 1.65532 | 1.69660 | ||
14 | 1999.01.06 13:00 | modify | 2 | 0.10 | 1.65660 | 1.65562 | 1.69660 | ||
15 | 1999.01.06 13:05 | modify | 2 | 0.10 | 1.65660 | 1.65633 | 1.69660 | ||
16 | 1999.01.06 14:00 | modify | 2 | 0.10 | 1.65660 | 1.65703 | 1.69660 | ||
17 | 1999.01.06 15:55 | s/l | 2 | 0.10 | 1.65703 | 1.65703 | 1.69660 | 4.30 | 1999.30 |
18 | 1999.01.08 22:25 | buy | 3 | 0.10 | 1.64150 | 0.00000 | 0.00000 | ||
19 | 1999.01.08 22:39 | modify | 3 | 0.10 | 1.64150 | 1.63554 | 1.64600 | ||
20 | 1999.01.11 08:35 | modify | 3 | 0.10 | 1.64150 | 1.63624 | 1.64600 | ||
21 | 1999.01.11 08:45 | modify | 3 | 0.10 | 1.64150 | 1.63634 | 1.64600 | ||
22 | 1999.01.11 09:00 | modify | 3 | 0.10 | 1.64150 | 1.63664 | 1.64600 | ||
23 | 1999.01.11 11:50 | modify | 3 | 0.10 | 1.64150 | 1.63687 | 1.64600 | ||
24 | 1999.01.11 11:55 | modify | 3 | 0.10 | 1.64150 | 1.63697 | 1.64600 | ||
25 | 1999.01.11 12:00 | modify | 3 | 0.10 | 1.64150 | 1.63870 | 1.64600 | ||
26 | 1999.01.11 12:05 | modify | 3 | 0.10 | 1.64150 | 1.63900 | 1.64600 | ||
27 | 1999.01.11 12:10 | close | 3 | 0.10 | 1.64300 | 1.63900 | 1.64600 | 14.63 | 2013.93 |
28 | 1999.01.14 00:20 | sell | 4 | 0.11 | 1.65150 | 0.00000 | 0.00000 | ||
29 | 1999.01.14 00:25 | modify | 4 | 0.11 | 1.65150 | 1.65744 | 1.64700 | ||
30 | 1999.01.14 01:55 | close | 4 | 0.11 | 1.64970 | 1.65744 | 1.64700 | 19.80 | 2033.73 |
31 | 1999.01.14 22:50 | buy | 5 | 0.11 | 1.65580 | 0.00000 | 0.00000 | ||
32 | 1999.01.14 22:55 | modify | 5 | 0.11 | 1.65580 | 1.64998 | 1.66030 | ||
33 | 1999.01.15 07:00 | modify | 5 | 0.11 | 1.65580 | 1.65006 | 1.66030 | ||
34 | 1999.01.15 07:00 | close | 5 | 0.11 | 1.65750 | 1.65006 | 1.66030 | 18.29 | 2052.02 |
35 | 1999.01.18 03:25 | sell | 6 | 0.11 | 1.65230 | 0.00000 | 0.00000 | ||
36 | 1999.01.18 03:30 | modify | 6 | 0.11 | 1.65230 | 1.65807 | 1.64780 | ||
37 | 1999.01.18 08:25 | modify | 6 | 0.11 | 1.65230 | 1.65802 | 1.64780 | ||
38 | 1999.01.18 08:30 | modify | 6 | 0.11 | 1.65230 | 1.65792 | 1.64780 | ||
39 | 1999.01.18 08:45 | modify | 6 | 0.11 | 1.65230 | 1.65782 | 1.64780 | ||
40 | 1999.01.18 09:00 | modify | 6 | 0.11 | 1.65230 | 1.65680 | 1.64780 | ||
41 | 1999.01.18 09:35 | modify | 6 | 0.11 | 1.65230 | 1.65670 | 1.64780 | ||
42 | 1999.01.18 09:55 | modify | 6 | 0.11 | 1.65230 | 1.65470 | 1.64780 | ||
43 | 1999.01.18 10:50 | s/l | 6 | 0.11 | 1.65470 | 1.65470 | 1.64780 | -26.40 | 2025.62 |
44 | 1999.01.19 22:20 | sell | 7 | 0.11 | 1.65760 | 0.00000 | 0.00000 | ||
45 | 1999.01.19 22:25 | modify | 7 | 0.11 | 1.65760 | 1.66345 | 1.65310 | ||
46 | 1999.01.20 01:04 | close | 7 | 0.11 | 1.65570 | 1.66345 | 1.65310 | 20.68 | 2046.30 |
47 | 1999.01.21 21:00 | buy | 8 | 0.11 | 1.65260 | 0.00000 | 0.00000 | ||
48 | 1999.01.21 21:05 | modify | 8 | 0.11 | 1.65260 | 1.64666 | 1.65710 | ||
49 | 1999.01.22 04:00 | modify | 8 | 0.11 | 1.65260 | 1.64742 | 1.65710 | ||
50 | 1999.01.22 04:10 | modify | 8 | 0.11 | 1.65260 | 1.64792 | 1.65710 | ||
51 | 1999.01.22 05:04 | modify | 8 | 0.11 | 1.65260 | 1.64802 | 1.65710 | ||
52 | 1999.01.22 07:00 | modify | 8 | 0.11 | 1.65260 | 1.64810 | 1.65710 | ||
53 | 1999.01.22 09:30 | modify | 8 | 0.11 | 1.65260 | 1.64930 | 1.65710 | ||
54 | 1999.01.22 10:00 | modify | 8 | 0.11 | 1.65260 | 1.64970 | 1.65710 | ||
55 | 1999.01.22 10:35 | modify | 8 | 0.11 | 1.65260 | 1.65130 | 1.65710 | ||
56 | 1999.01.22 10:35 | close | 8 | 0.11 | 1.65580 | 1.65130 | 1.65710 | 34.79 | 2081.10 |
57 | 1999.01.25 11:20 | buy | 9 | 0.11 | 1.65910 | 0.00000 | 0.00000 | ||
58 | 1999.01.25 11:25 | modify | 9 | 0.11 | 1.65910 | 1.65368 | 1.69910 | ||
59 | 1999.01.25 14:00 | modify | 9 | 0.11 | 1.65910 | 1.65370 | 1.69910 | ||
60 | 1999.01.25 15:00 | modify | 9 | 0.11 | 1.65910 | 1.65373 | 1.69910 | ||
61 | 1999.01.25 15:30 | modify | 9 | 0.11 | 1.65910 | 1.65376 | 1.69910 | ||
62 | 1999.01.25 15:40 | modify | 9 | 0.11 | 1.65910 | 1.65436 | 1.69910 | ||
63 | 1999.01.25 16:00 | modify | 9 | 0.11 | 1.65910 | 1.65476 | 1.69910 | ||
64 | 1999.01.25 16:20 | modify | 9 | 0.11 | 1.65910 | 1.65519 | 1.69910 | ||
65 | 1999.01.25 17:00 | modify | 9 | 0.11 | 1.65910 | 1.65549 | 1.69910 | ||
66 | 1999.01.26 08:50 | modify | 9 | 0.11 | 1.65910 | 1.65557 | 1.69910 | ||
67 | 1999.01.26 08:55 | modify | 9 | 0.11 | 1.65910 | 1.65607 | 1.69910 | ||
68 | 1999.01.26 09:00 | modify | 9 | 0.11 | 1.65910 | 1.65657 | 1.69910 | ||
69 | 1999.01.26 09:20 | modify | 9 | 0.11 | 1.65910 | 1.65743 | 1.69910 | ||
70 | 1999.01.26 09:35 | modify | 9 | 0.11 | 1.65910 | 1.65763 | 1.69910 | ||
71 | 1999.01.26 09:55 | modify | 9 | 0.11 | 1.65910 | 1.65793 | 1.69910 | ||
72 | 1999.01.26 10:00 | modify | 9 | 0.11 | 1.65910 | 1.65863 | 1.69910 | ||
73 | 1999.01.26 11:30 | s/l | 9 | 0.11 | 1.65863 | 1.65863 | 1.69910 | -5.58 | 2075.52 |
74 | 1999.01.26 11:35 | sell | 10 | 0.11 | 1.65810 | 0.00000 | 0.00000 | ||
75 | 1999.01.26 11:40 | modify | 10 | 0.11 | 1.65810 | 1.66416 | 1.61810 | ||
76 | 1999.01.26 12:00 | modify | 10 | 0.11 | 1.65810 | 1.66346 | 1.61810 | ||
77 | 1999.01.26 13:00 | modify | 10 | 0.11 | 1.65810 | 1.66317 | 1.61810 | ||
78 | 1999.01.27 02:20 | modify | 10 | 0.11 | 1.65810 | 1.66275 | 1.61810 | ||
79 | 1999.01.27 02:25 | modify | 10 | 0.11 | 1.65810 | 1.66265 | 1.61810 | ||
80 | 1999.01.27 02:50 | modify | 10 | 0.11 | 1.65810 | 1.66255 | 1.61810 | ||
81 | 1999.01.27 03:00 | modify | 10 | 0.11 | 1.65810 | 1.66225 | 1.61810 | ||
82 | 1999.01.27 03:14 | modify | 10 | 0.11 | 1.65810 | 1.66205 | 1.61810 | ||
83 | 1999.01.27 03:55 | modify | 10 | 0.11 | 1.65810 | 1.66195 | 1.61810 | ||
84 | 1999.01.27 04:00 | modify | 10 | 0.11 | 1.65810 | 1.66125 | 1.61810 | ||
85 | 1999.01.27 05:20 | modify | 10 | 0.11 | 1.65810 | 1.66122 | 1.61810 | ||
86 | 1999.01.27 05:30 | modify | 10 | 0.11 | 1.65810 | 1.66052 | 1.61810 | ||
87 | 1999.01.27 05:35 | modify | 10 | 0.11 | 1.65810 | 1.66042 | 1.61810 | ||
88 | 1999.01.27 05:40 | modify | 10 | 0.11 | 1.65810 | 1.66032 | 1.61810 | ||
89 | 1999.01.27 05:45 | modify | 10 | 0.11 | 1.65810 | 1.66022 | 1.61810 | ||
90 | 1999.01.27 05:50 | modify | 10 | 0.11 | 1.65810 | 1.66012 | 1.61810 | ||
91 | 1999.01.27 06:00 | modify | 10 | 0.11 | 1.65810 | 1.65962 | 1.61810 | ||
92 | 1999.01.27 08:30 | modify | 10 | 0.11 | 1.65810 | 1.65957 | 1.61810 | ||
93 | 1999.01.27 09:00 | modify | 10 | 0.11 | 1.65810 | 1.65887 | 1.61810 | ||
94 | 1999.01.27 10:15 | modify | 10 | 0.11 | 1.65810 | 1.65850 | 1.61810 | ||
95 | 1999.01.27 10:35 | modify | 10 | 0.11 | 1.65810 | 1.65830 | 1.61810 | ||
96 | 1999.01.27 11:00 | modify | 10 | 0.11 | 1.65810 | 1.65730 | 1.61810 | ||
97 | 1999.01.27 12:00 | modify | 10 | 0.11 | 1.65810 | 1.65695 | 1.61810 | ||
98 | 1999.01.27 17:45 | modify | 10 | 0.11 | 1.65810 | 1.65653 | 1.61810 | ||
99 | 1999.01.27 18:00 | modify | 10 | 0.11 | 1.65810 | 1.65613 | 1.61810 | ||
100 | 1999.01.27 18:15 | modify | 10 | 0.11 | 1.65810 | 1.65611 | 1.61810 | ||
101 | 1999.01.27 19:10 | modify | 10 | 0.11 | 1.65810 | 1.65556 | 1.61810 | ||
102 | 1999.01.27 19:15 | modify | 10 | 0.11 | 1.65810 | 1.65546 | 1.61810 | ||
103 | 1999.01.27 19:20 | modify | 10 | 0.11 | 1.65810 | 1.65396 | 1.61810 | ||
104 | 1999.01.27 19:25 | modify | 10 | 0.11 | 1.65810 | 1.65346 | 1.61810 | ||
105 | 1999.01.27 19:30 | modify | 10 | 0.11 | 1.65810 | 1.65336 | 1.61810 | ||
106 | 1999.01.27 19:35 | modify | 10 | 0.11 | 1.65810 | 1.65326 | 1.61810 | ||
107 | 1999.01.27 20:00 | modify | 10 | 0.11 | 1.65810 | 1.65226 | 1.61810 | ||
108 | 1999.01.27 21:20 | sell | 11 | 0.11 | 1.64630 | 0.00000 | 0.00000 | ||
109 | 1999.01.27 21:25 | modify | 11 | 0.11 | 1.64630 | 1.65226 | 1.64180 | ||
110 | 1999.01.28 01:20 | modify | 11 | 0.11 | 1.64630 | 1.65192 | 1.64180 | ||
111 | 1999.01.28 01:20 | modify | 10 | 0.11 | 1.65810 | 1.65192 | 1.61810 | ||
112 | 1999.01.28 04:00 | modify | 11 | 0.11 | 1.64630 | 1.65168 | 1.64180 | ||
113 | 1999.01.28 04:00 | modify | 10 | 0.11 | 1.65810 | 1.65168 | 1.61810 | ||
114 | 1999.01.28 04:05 | modify | 11 | 0.11 | 1.64630 | 1.65148 | 1.64180 | ||
115 | 1999.01.28 04:05 | modify | 10 | 0.11 | 1.65810 | 1.65148 | 1.61810 | ||
116 | 1999.01.28 05:00 | modify | 11 | 0.11 | 1.64630 | 1.65138 | 1.64180 | ||
117 | 1999.01.28 05:00 | modify | 10 | 0.11 | 1.65810 | 1.65138 | 1.61810 | ||
118 | 1999.01.28 07:00 | modify | 11 | 0.11 | 1.64630 | 1.65104 | 1.64180 | ||
119 | 1999.01.28 07:00 | modify | 10 | 0.11 | 1.65810 | 1.65104 | 1.61810 | ||
120 | 1999.01.28 08:00 | modify | 11 | 0.11 | 1.64630 | 1.65080 | 1.64180 | ||
121 | 1999.01.28 08:00 | modify | 10 | 0.11 | 1.65810 | 1.65074 | 1.61810 | ||
122 | 1999.01.28 09:00 | modify | 10 | 0.11 | 1.65810 | 1.65049 | 1.61810 | ||
123 | 1999.01.28 10:00 | modify | 10 | 0.11 | 1.65810 | 1.65042 | 1.61810 | ||
124 | 1999.01.28 11:20 | s/l | 10 | 0.11 | 1.65042 | 1.65042 | 1.61810 | 83.60 | 2159.12 |
125 | 1999.01.28 11:20 | s/l | 11 | 0.11 | 1.65080 | 1.65080 | 1.64180 | -50.16 | 2108.96 |
126 | 1999.01.29 06:40 | sell | 12 | 0.11 | 1.64740 | 0.00000 | 0.00000 | ||
127 | 1999.01.29 06:45 | modify | 12 | 0.11 | 1.64740 | 1.65241 | 1.64357 | ||
128 | 1999.01.29 07:00 | modify | 12 | 0.11 | 1.64740 | 1.65239 | 1.64357 | ||
129 | 1999.01.29 08:10 | modify | 12 | 0.11 | 1.64740 | 1.65214 | 1.64357 | ||
130 | 1999.01.29 08:35 | modify | 12 | 0.11 | 1.64740 | 1.65020 | 1.64357 | ||
131 | 1999.01.29 08:40 | modify | 12 | 0.11 | 1.64740 | 1.65010 | 1.64357 | ||
132 | 1999.01.29 08:40 | close | 12 | 0.11 | 1.64560 | 1.65010 | 1.64357 | 19.80 | 2128.76 |
133 | 1999.02.02 07:55 | buy | 13 | 0.11 | 1.64500 | 0.00000 | 0.00000 | ||
134 | 1999.02.02 08:00 | modify | 13 | 0.11 | 1.64500 | 1.63978 | 1.68500 | ||
135 | 1999.02.02 08:30 | modify | 13 | 0.11 | 1.64500 | 1.64063 | 1.68500 | ||
136 | 1999.02.02 09:00 | modify | 13 | 0.11 | 1.64500 | 1.64123 | 1.68500 | ||
137 | 1999.02.02 09:10 | modify | 13 | 0.11 | 1.64500 | 1.64199 | 1.68500 | ||
138 | 1999.02.02 10:00 | modify | 13 | 0.11 | 1.64500 | 1.64249 | 1.68500 | ||
139 | 1999.02.02 18:05 | s/l | 13 | 0.11 | 1.64249 | 1.64249 | 1.68500 | -27.61 | 2101.15 |
140 | 1999.02.02 18:35 | sell | 14 | 0.11 | 1.64210 | 0.00000 | 0.00000 | ||
141 | 1999.02.02 18:40 | modify | 14 | 0.11 | 1.64210 | 1.65060 | 1.60210 | ||
142 | 1999.02.02 19:00 | modify | 14 | 0.11 | 1.64210 | 1.65030 | 1.60210 | ||
143 | 1999.02.02 19:10 | modify | 14 | 0.11 | 1.64210 | 1.65011 | 1.60210 | ||
144 | 1999.02.02 19:15 | modify | 14 | 0.11 | 1.64210 | 1.64811 | 1.60210 | ||
145 | 1999.02.02 19:30 | modify | 14 | 0.11 | 1.64210 | 1.64801 | 1.60210 | ||
146 | 1999.02.02 20:00 | modify | 14 | 0.11 | 1.64210 | 1.64771 | 1.60210 | ||
147 | 1999.02.02 21:15 | modify | 14 | 0.11 | 1.64210 | 1.64756 | 1.60210 | ||
148 | 1999.02.02 22:05 | modify | 14 | 0.11 | 1.64210 | 1.64726 | 1.60210 | ||
149 | 1999.02.02 23:04 | modify | 14 | 0.11 | 1.64210 | 1.64713 | 1.60210 | ||
150 | 1999.02.03 02:45 | modify | 14 | 0.11 | 1.64210 | 1.64683 | 1.60210 | ||
151 | 1999.02.03 03:00 | modify | 14 | 0.11 | 1.64210 | 1.64613 | 1.60210 | ||
152 | 1999.02.03 06:00 | modify | 14 | 0.11 | 1.64210 | 1.64601 | 1.60210 | ||
153 | 1999.02.03 06:35 | modify | 14 | 0.11 | 1.64210 | 1.64594 | 1.60210 | ||
154 | 1999.02.03 06:45 | modify | 14 | 0.11 | 1.64210 | 1.64584 | 1.60210 | ||
155 | 1999.02.03 06:50 | modify | 14 | 0.11 | 1.64210 | 1.64574 | 1.60210 | ||
156 | 1999.02.03 07:00 | modify | 14 | 0.11 | 1.64210 | 1.64499 | 1.60210 | ||
157 | 1999.02.03 07:05 | modify | 14 | 0.11 | 1.64210 | 1.64329 | 1.60210 | ||
158 | 1999.02.03 07:10 | modify | 14 | 0.11 | 1.64210 | 1.64259 | 1.60210 | ||
159 | 1999.02.03 07:20 | modify | 14 | 0.11 | 1.64210 | 1.64159 | 1.60210 | ||
160 | 1999.02.03 07:25 | modify | 14 | 0.11 | 1.64210 | 1.64109 | 1.60210 | ||
161 | 1999.02.03 07:30 | modify | 14 | 0.11 | 1.64210 | 1.64079 | 1.60210 | ||
162 | 1999.02.03 07:45 | modify | 14 | 0.11 | 1.64210 | 1.64069 | 1.60210 | ||
163 | 1999.02.03 08:00 | modify | 14 | 0.11 | 1.64210 | 1.64019 | 1.60210 | ||
164 | 1999.02.03 09:00 | modify | 14 | 0.11 | 1.64210 | 1.63999 | 1.60210 | ||
165 | 1999.02.03 09:05 | modify | 14 | 0.11 | 1.64210 | 1.63909 | 1.60210 | ||
166 | 1999.02.03 10:00 | modify | 14 | 0.11 | 1.64210 | 1.63849 | 1.60210 | ||
167 | 1999.02.03 10:20 | s/l | 14 | 0.11 | 1.63849 | 1.63849 | 1.60210 | 39.49 | 2140.64 |
168 | 1999.02.08 03:40 | sell | 15 | 0.11 | 1.63350 | 0.00000 | 0.00000 | ||
169 | 1999.02.08 03:45 | modify | 15 | 0.11 | 1.63350 | 1.63942 | 1.62906 | ||
170 | 1999.02.08 04:00 | modify | 15 | 0.11 | 1.63350 | 1.63922 | 1.62906 | ||
171 | 1999.02.08 08:00 | modify | 15 | 0.11 | 1.63350 | 1.63853 | 1.62906 | ||
172 | 1999.02.08 08:10 | modify | 15 | 0.11 | 1.63350 | 1.63843 | 1.62906 | ||
173 | 1999.02.08 09:00 | modify | 15 | 0.11 | 1.63350 | 1.63813 | 1.62906 | ||
174 | 1999.02.08 10:10 | modify | 15 | 0.11 | 1.63350 | 1.63650 | 1.62906 | ||
175 | 1999.02.08 10:10 | close | 15 | 0.11 | 1.63200 | 1.63650 | 1.62906 | 16.50 | 2157.14 |
176 | 1999.02.08 23:40 | buy | 16 | 0.11 | 1.63800 | 0.00000 | 0.00000 | ||
177 | 1999.02.08 23:45 | modify | 16 | 0.11 | 1.63800 | 1.63194 | 1.64250 | ||
178 | 1999.02.09 07:00 | modify | 16 | 0.11 | 1.63800 | 1.63230 | 1.64250 | ||
179 | 1999.02.09 07:05 | modify | 16 | 0.11 | 1.63800 | 1.63240 | 1.64250 | ||
180 | 1999.02.09 07:20 | modify | 16 | 0.11 | 1.63800 | 1.63600 | 1.64250 | ||
181 | 1999.02.09 07:25 | close | 16 | 0.11 | 1.63950 | 1.63600 | 1.64250 | 16.09 | 2173.23 |
182 | 1999.02.09 21:20 | sell | 17 | 0.11 | 1.63620 | 0.00000 | 0.00000 | ||
183 | 1999.02.09 21:29 | modify | 17 | 0.11 | 1.63620 | 1.64190 | 1.63170 | ||
184 | 1999.02.10 03:50 | close | 17 | 0.11 | 1.63450 | 1.64190 | 1.63170 | 18.48 | 2191.71 |
185 | 1999.02.15 00:05 | buy | 18 | 0.11 | 1.63360 | 0.00000 | 0.00000 | ||
186 | 1999.02.15 00:19 | modify | 18 | 0.11 | 1.63360 | 1.62806 | 1.63784 | ||
187 | 1999.02.15 07:50 | modify | 18 | 0.11 | 1.63360 | 1.62824 | 1.63784 | ||
188 | 1999.02.15 08:00 | modify | 18 | 0.11 | 1.63360 | 1.62910 | 1.63784 | ||
189 | 1999.02.15 08:50 | s/l | 18 | 0.11 | 1.62910 | 1.62910 | 1.63784 | -49.50 | 2142.21 |
190 | 1999.02.16 00:45 | sell | 19 | 0.11 | 1.62760 | 0.00000 | 0.00000 | ||
191 | 1999.02.16 00:54 | modify | 19 | 0.11 | 1.62760 | 1.63216 | 1.62390 | ||
192 | 1999.02.16 03:59 | modify | 19 | 0.11 | 1.62760 | 1.63050 | 1.62390 | ||
193 | 1999.02.16 04:24 | modify | 19 | 0.11 | 1.62760 | 1.63020 | 1.62390 | ||
194 | 1999.02.16 05:20 | modify | 19 | 0.11 | 1.62760 | 1.62980 | 1.62390 | ||
195 | 1999.02.16 05:25 | close | 19 | 0.11 | 1.62570 | 1.62980 | 1.62390 | 20.90 | 2163.11 |
196 | 1999.02.17 03:40 | buy | 20 | 0.11 | 1.63710 | 0.00000 | 0.00000 | ||
197 | 1999.02.17 03:50 | modify | 20 | 0.11 | 1.63710 | 1.63154 | 1.64146 | ||
198 | 1999.02.17 06:15 | modify | 20 | 0.11 | 1.63710 | 1.63163 | 1.64146 | ||
199 | 1999.02.17 06:20 | modify | 20 | 0.11 | 1.63710 | 1.63183 | 1.64146 | ||
200 | 1999.02.17 07:00 | modify | 20 | 0.11 | 1.63710 | 1.63243 | 1.64146 | ||
201 | 1999.02.17 08:00 | modify | 20 | 0.11 | 1.63710 | 1.63410 | 1.64146 | ||
202 | 1999.02.17 08:00 | close | 20 | 0.11 | 1.63860 | 1.63410 | 1.64146 | 16.50 | 2179.61 |
203 | 1999.02.17 11:55 | sell | 21 | 0.11 | 1.63240 | 0.00000 | 0.00000 | ||
204 | 1999.02.17 12:00 | modify | 21 | 0.11 | 1.63240 | 1.63937 | 1.59240 | ||
205 | 1999.02.17 16:20 | s/l | 21 | 0.11 | 1.63937 | 1.63937 | 1.59240 | -76.67 | 2102.94 |
206 | 1999.02.22 14:50 | buy | 22 | 0.11 | 1.62220 | 0.00000 | 0.00000 | ||
207 | 1999.02.22 14:55 | modify | 22 | 0.11 | 1.62220 | 1.61378 | 1.66220 | ||
208 | 1999.02.22 15:00 | modify | 22 | 0.11 | 1.62220 | 1.61438 | 1.66220 | ||
209 | 1999.02.22 15:10 | modify | 22 | 0.11 | 1.62220 | 1.61474 | 1.66220 | ||
210 | 1999.02.22 15:25 | modify | 22 | 0.11 | 1.62220 | 1.61484 | 1.66220 | ||
211 | 1999.02.22 15:45 | modify | 22 | 0.11 | 1.62220 | 1.61504 | 1.66220 | ||
212 | 1999.02.22 15:50 | modify | 22 | 0.11 | 1.62220 | 1.61754 | 1.66220 | ||
213 | 1999.02.22 16:00 | modify | 22 | 0.11 | 1.62220 | 1.61774 | 1.66220 | ||
214 | 1999.02.22 22:20 | modify | 22 | 0.11 | 1.62220 | 1.61782 | 1.66220 | ||
215 | 1999.02.23 00:05 | modify | 22 | 0.11 | 1.62220 | 1.61787 | 1.66220 | ||
216 | 1999.02.23 01:05 | modify | 22 | 0.11 | 1.62220 | 1.61807 | 1.66220 | ||
217 | 1999.02.23 02:04 | modify | 22 | 0.11 | 1.62220 | 1.61817 | 1.66220 | ||
218 | 1999.02.23 03:00 | modify | 22 | 0.11 | 1.62220 | 1.61822 | 1.66220 | ||
219 | 1999.02.23 03:49 | modify | 22 | 0.11 | 1.62220 | 1.61843 | 1.66220 | ||
220 | 1999.02.23 04:04 | modify | 22 | 0.11 | 1.62220 | 1.61917 | 1.66220 | ||
221 | 1999.02.23 05:04 | modify | 22 | 0.11 | 1.62220 | 1.61931 | 1.66220 | ||
222 | 1999.02.23 05:10 | modify | 22 | 0.11 | 1.62220 | 1.61941 | 1.66220 | ||
223 | 1999.02.23 06:04 | modify | 22 | 0.11 | 1.62220 | 1.61951 | 1.66220 | ||
224 | 1999.02.23 07:04 | modify | 22 | 0.11 | 1.62220 | 1.61994 | 1.66220 | ||
225 | 1999.02.23 07:15 | modify | 22 | 0.11 | 1.62220 | 1.62054 | 1.66220 | ||
226 | 1999.02.23 07:50 | modify | 22 | 0.11 | 1.62220 | 1.62104 | 1.66220 | ||
227 | 1999.02.23 08:00 | modify | 22 | 0.11 | 1.62220 | 1.62164 | 1.66220 | ||
228 | 1999.02.23 09:00 | modify | 22 | 0.11 | 1.62220 | 1.62200 | 1.66220 | ||
229 | 1999.02.23 09:20 | s/l | 22 | 0.11 | 1.62200 | 1.62200 | 1.66220 | -2.61 | 2100.33 |
